| winter 2025/2026 | 1 room | 2 room | 3 room | 
|---|---|---|---|
| 01.12. - 18.12. | € 90 - 110 | € 85 - 125 | € 155 - 190 | 
| 18.12. - 10.01. | € 100 - 115 | € 100 - 125 | € 160 - 220 | 
| 10.01. - 31.01. | € 90 - 110 | € 85 - 125 | € 155 - 190 | 
| 31.01. - 07.03. | € 100 - 115 | € 100 - 125 | € 160 - 220 | 
| 07.03. - 31.03. | € 90 - 110 | € 85 - 125 | € 155 - 190 | 
| 31.03. - 01.05. | € 65 - 80 | € 75 - 110 | € 145 - 190 | 
| summer 2026 | 1 room | 2 room | 3 room | 
|---|---|---|---|
| 01.05. - 01.07. | € 75 - 90 | € 80 - 95 | € 145 - 180 | 
| 01.07. - 31.08. | € 80 - 95 | € 85 - 120 | € 155 - 200 | 
| 31.08. - 30.11. | € 75 - 90 | € 80 - 95 | € 145 - 180 | 
Basic rates apply to 2 persons in 1 and 2-room apartments, 4 persons in 3-room apartments
| Additional cost: | |
|---|---|
| Supplement/surcharche for each additional person - per day | € 18 | 
| Visitors tax per person (from 15 years) - per day | € 3,50 (after 01.05.26 € 5.00) | 
| End of stay cleaning charge | € 90 / € 100 / € 140 | 
including 20% VAT
 
										 
										 
										 
										
 
     		    	 
     		    	 
     		    	