The quoted rates are per day and valid for Haus Andreas and Haus Flora
(Included in the price: Bed and table linen, hand towels, crockery, heating and electricity, free WIFI, on-site parking)
summer 2021 | 1 room | 2 room | 3 room |
---|---|---|---|
from 19.05. until 03.07. | € 50-65 | € 60-75 | € 115-150 |
from 03.07. until 24.07. | € 50-65 | € 65-85 | € 120-150 |
from 24.07. until 28.08. | € 60-70 | € 75-90 | € 135-160 |
from 28.08. until 17.09. | € 50-65 | € 65-85 | € 120-150 |
from 17.09. until 30.11. | € 50-65 | € 60-75 | € 115-150 |
winter 2021/2022 | 1 room | 2 room | 3 room |
---|---|---|---|
from 01.12. until 18.12. | € 50-65 | € 60-90 | € 125-150 |
from 18.12. until 08.01. | € 75-90 | € 90-110 | € 155-180 |
from 08.01. until 29.01. | € 55-70 | € 80-90 | € 135-150 |
from 29.01. until 05.03. | € 75-90 | € 90-110 | € 155-180 |
from 05.03. until 19.03. | € 50-75 | € 75-95 | € 130-160 |
from 19.03. until 01.04. | € 50-65 | € 60-75 | € 115-150 |
Basic rates apply to 2 persons in 1 and 2-room apartments, 4 persons in 3-room apartments
Additional cost: | |
---|---|
Supplement/surcharche for each additional person - per day | € 10 |
Visitors tax per person (from 15 years) - per day | € 2,80 |
End of stay cleaning charge | € 60 / € 70 / € 100 / € 110 |
including 20% VAT