The quoted rates are per day and valid for Haus Andreas and Haus Flora
(Included in the price: Bed and table linen, hand towels, crockery, heating and electricity, free WIFI, on-site parking)
winter 2019/2020 | 1 room | 2 room | 3 room |
---|---|---|---|
from 01.12. until 21.12. | € 50-65 | € 60-90 | € 125-150 |
from 21.12. until 06.01. | € 75-90 | € 90-110 | € 155-180 |
from 06.01. until 25.01. | € 55-70 | € 80-90 | € 135-150 |
from 25.01. until 07.03. | € 75-90 | € 90-110 | € 155-180 |
from 07.03. until 21.03. | € 50-75 | € 75-95 | € 130-160 |
from 21.03. until 01.04. | € 50-65 | € 60-75 | € 115-150 |
summer 2020 | 1 room | 2 room | 3 room |
---|---|---|---|
from 01.04. until 04.07. | € 50-65 | € 60-75 | € 115-150 |
from 04.07. until 25.07. | € 50-65 | € 65-85 | € 120-150 |
from 25.07. until 29.08. | € 60-70 | € 75-90 | € 135-160 |
from 29.08. until 19.09. | € 50-65 | € 65-85 | € 120-150 |
from 19.09. until 30.11. | € 50-65 | € 60-75 | € 115-150 |
Basic rates apply to 2 persons in 1 and 2-room apartments, 4 persons in 3-room apartments
Additional cost: | |
---|---|
Supplement/surcharche for each additional person - per day | € 10 |
Visitors tax per person (from 15 years) - per day | € 2,80 |
End of stay cleaning charge | € 60 / € 65 / € 100 / € 110 |
including 20% VAT